⏱️ Waiting periods: Natural: 6 months
Accident: 1 month
Suicide: 12 months
CASH PACKAGES
Lump sum payouts
Ages 18–64
| Cover Type | R10 000 | R15 000 | R20 000 | R30 000 |
|---|---|---|---|---|
| Member Only | R70 | R100 | R130 | R150 |
| Member, spouse and up to 6 children | R140 | R160 | R180 | R220 |
| Member, spouse, up to 6 children, up to 4 parents and up to 4 other family members | R300 | R400 | R500 | R550 |
Ages 65–84
| Cover Type | R10 000 | R15 000 | R20 000 | R30 000 |
|---|---|---|---|---|
| Member Only | R140 | R170 | R210 | R240 |
| Member, spouse and up to 6 children | R190 | R210 | R230 | R270 |
| Member, spouse, up to 6 children, up to 4 parents and up to 4 other family members | R350 | R450 | R550 | R600 |
EXTENDED FAMILY OPTIONS – CASH PACKAGE
| Age | R10 000 | R15 000 | R20 000 | R30 000 |
|---|---|---|---|---|
| Under 30 | R26 | R38 | R53 | R78 |
| 30–39 | R68 | R102 | R136 | R204 |
| 40–49 | R82 | R124 | R166 | R248 |
| 50–59 | R102 | R152 | R201 | R304 |
| 60–64 | R132 | R198 | R264 | R396 |
| 65–69 | R160 | R238 | R318 | R478 |
| 70–74 | R240 | R358 | R478 | R716 |
| 75–79 | R334 | R502 | R670 | R1 006 |
| 80–84 | R524 | R784 | R1 046 | R1 568 |
FAMILY BURIAL PACKAGE
Member + 9 · Service value R15 000
- ✓ Quarter view casket
- ✓ Unlimited storage
- ✓ 50 Black and white programs
- ✓ Groceries (R1500)
- ✓ Tent hire (R1200)
- ✓ Airtime (R200)
- ✓ Hearse
- ✓ Lowering device with mats
- ✓ A4 Picture
📌 Important terms:
• Main member must be 18–64 at inception.
• Extended family members may be 0–84.
• Members older than 64 must not exceed 4 per family/cover.
• This is strictly a burial package. If the funeral is not conducted by the scheme, clients may claim grocery, tent and airtime benefits.
⏱️ Waiting: 6 months for natural death · 1 month for accident · 12 months for suicide
Vebi Group — Funeral cover with dignity. Terms apply.
